Mid-Atlantic MSSP Information
ACO Name and Location
Privia Quality Network, LLC
950 N Glebe Rd
Suite 700
Arlington, VA 22203
ACO Primary Contact
Primary Contact Name | Deepa Achutuni |
---|---|
Primary Contact Phone Number | 571-451-0058 |
Primary Contact Email Address | deepa.achutuni@priviahealth.com |
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
Anchor Healthcare PLC | N |
Annandale OB GYN | N |
Arlington ENT Associates, P.C. | N |
Bay West Endocrinology Associates PA | N |
Bethesda Allergy & Asthma Clinic, LLC | N |
Betsy Vasquez | N |
Bayside Internal Medicine, LLC | N |
Charlottesville Family Medicine, PC | N |
Churchland Family Medicine, PC | N |
Claudia Methvin, MD, PLLC | N |
Coastal Obstetrics & Gynecology | N |
Cal Arundel Family Medicine, LLC | N |
Carlos E Covarrubias, MD & Associates, LLC | N |
Central Virginia Family Physicians, Inc. | N |
Comprehensive Neurology and Sleep Medicine, P.A. | N |
Denise Chevalier Hamilton | N |
Drs Gabbay Feldman & Pearlman PA | N |
IPS of Winchester LLC | N |
Newbridge Spine and Pain Center of Virginia LLC | N |
Bayside Internal Medicine, LLC | N |
Santa D’alessio MD PC | N |
Gregory C. Mathews, MD, LLC | N |
Advanced Surgery, PC | N |
Danville Internal Medicine, INC | N |
Drs Maggin Margolis Moy and Tadikonda Llc | N |
Eye Physicians of Virginia, LTD. | N |
Frederick Primary Care Associates, P.A. | N |
Catonsville Primary Care Center, P.A. | N |
Rose Hill Family Physicians, LLC | N |
Family Medical Care, INC. | N |
Fork Union Family Medicine | N |
Favero Family Practice Incorporated | N |
GP Therapy, LLC | N |
Gregory C. Mathews, MD, LLC | N |
Heart and Vascular Specialists, PC | N |
IPS of Winchester LLC | N |
Immaculate Medical Services, LLC | N |
Kathryn D. Kelly MD PC | N |
Lawrence Miller | N |
Marina Shores OB GYN | N |
Matthews S. Kaatz, M.D. P.C. | N |
Mid Atlantic Urgent Care LLC | N |
Mount Vernon Internal Medicine | N |
Newbridge Spine and Pain Center LLC | N |
Newbridge Spine and Pain Center of Virginia LLC | N |
Paul B Cannon DPM PC | N |
Pulmonologists PC | N |
Privia Medical Group LLC | N |
Richard A. De Santis, PH.D., M.D., P.C. | N |
Robert C Blackwood MD INC | N |
Rockbridge Health, PLLC | N |
Rose Hill Family Physicians, LLC | N |
Santa D’Alessio MD PC | N |
Star Family Medicine | N |
Virginia Head and Neck Surgeons PC | N |
Virginia Womens Center Inc | N |
William Linthicum | N |
ACO Governing Body:
Member | Member’s Voting Power – Expressed as a percentage or number |
Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||
---|---|---|---|---|---|
Last Name | First Name | Title/Position | |||
Taweel | Fred | Chairman | 1/12 | ACO Participant Representative | Privia Medical Group LLC |
Meshulam | Joel | Director | 1/12 | ACO Participant Representative | Privia Medical Group LLC |
Bernstein | Jeffrey | Director | 1/12 | ACO Participant Representative | Privia Medical Group LLC |
Belford | Jane | Director | 1/12 | Medicare Beneficiary Representative | |
Beyer |
Eric | Director | 1/12 | Other | |
Mushtaq | Ednan | Director | 1/12 | ACO Participant Representative | Privia Medical Group LLC |
Eppes | Thomas | Director | 1/12 | ACO Participant Representative | Privia Medical Group LLC |
Khetan | Shishir | Director | 1/12 | ACO Participant Representative | Privia Medical Group LLC |
Huang | Caroline | Director | 1/12 | ACO Participant Representative | Privia Medical Group LLC |
Bicksel | James | Director | 1/12 | ACO Participant Representative | Privia Medical Group LLC |
Sexton | Sumi | Director | 1/12 | ACO Participant Representative | Privia Medical Group LLC |
Zimmet | Steve | Director | 1/12 | ACO Participant Representative | Privia Medical Group LLC |
Key ACO Clinical and Administrative Leadership:
ACO Executive | Corey Perdue |
Medical Director | Fred Taweel |
Compliance Officer | Dana Fields |
Quality Assurance/Improvement Officer | David West |
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Clinical Performance Committee | David West, Chair |
Finance Committee | Habib Chotani, Chair |
Clinical IT Committee | Jarret Dodd, Chair |
Credentialing Committee | Steve Zimmet, Chair |
Compliance Committee | Dana Fields, Chair |
Engagement Committee | Corey Perdue, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2014, $2,793,592
- Performance Year 2015, $6,156,225
- Performance Year 2016, $0
- Second Agreement Period
- Performance Year 2017, $18,079,932
- Performance Year 2018, $20,066,830
- Performance Year 2019, $16,998,165
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2018
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2017
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2019
- First Agreement Period
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2014
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2016
Quality Performance Results
2019 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 85.80 | 85.65 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 92.92 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 91.84 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 78.54 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 58.73 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 62.77 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 76.13 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 23.53 | 26.17 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.57 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 54.72 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI) #91) | 1.77 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 94.78 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 90.21 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 71.43 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 72.59 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 79.22 | 70.76 |
ACO-20 | Breast Cancer Screening | 80.00 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 85.53 | 82.17 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 8.06 | 13.88 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 77.37 | 75.04 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Payment Rule Waivers
Skilled Nursing Facility (SNF) 3-day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR §425.612.
Waiver for Payment for Telehealth Services:
- Our ACO clinicians do not provide telehealth services using the flexibilities under 42 CFR §425.612(f) and 42 CFR §425.613.
Beneficiary Incentive Program
Our ACO does not use the Beneficiary Incentive Program (BIP) established under 42 CFR §425.304(c).