ACO Name and Location
Privia Quality Network Maryland, LLC
950 N Glebe Road, Suite 700
Arlington, VA 22203
ACO Primary Contact
Deepa Achutuni
Phone: 571-366-8850
Email: Deepa.achutuni@priviahealth.com
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
Bel Air Family Care LLC | N |
Head2toehealth | N |
Husna R Baksh MD PC | N |
Kathryn D Kelly MD PC | N |
Matcare LLC | N |
Privia Care Center LLC | N |
Rakesh Arora MD FAA FP PA | N |
Sankofa Health, LLC | N |
Silver Spring Medical CenterLLC | N |
Well-being Medical Care, LLC | N |
Wellspring Family Medicine PC | N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power –Expressed as a percentage | Membership Type | ACO Participant Legal Business Name, if Applicable |
---|---|---|---|---|---|
Shishir | Khetan | Chairman | 25% | ACO Participant Representative | Privia Care Center |
Benjamin | Lee | Director | 25% | ACO Participant Representative | Privia Care Center |
Joel | Meshulam | Director | 25% | ACO Participant Representative | Privia Care Center |
Susan | Adams | Director | 25% | Beneficiary Representative | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Eric Beyer
Medical Director: Shishir Khetan
Compliance Officer: Stephanie Carpenter
Quality Assurance/Improvement Officer: Chris Phillips
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangements
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2022: $13,754,674
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2022
Quality Performance Results
2022 Quality Performance Results:
Quality Performance Results are based on CMS Web Interface Measure Set
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
Measure # 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 5.92 | 10.71 |
Measure # 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 90.14 | 76.97 |
Measure # 236 | Controlling High Blood Pressure | CMS Web Interface | 79.37 | 76.16 |
Measure # 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 92.88 | 87.83 |
Measure # 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 83.33 | 77.34 |
Measure # 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 73.33 | 79.27 |
Measure # 113 | Colorectal Cancer Screening | CMS Web Interface | 73.78 | 75.32 |
Measure # 112 | Breast Cancer Screening | CMS Web Interface | 81.85 | 78.07 |
Measure # 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 86.29 | 86.37 |
Measure # 370 | Depression Remission at Twelve Months | CMS Web Interface | 30.99 | 16.03 |
Measure # 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.144 | 0.151 |
Measure # 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | 26.63 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 83.07 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.89 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 93.48 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 73.18 | 77 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 69.93 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 63.42 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.78 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 86.38 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 91.26 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 19.72 | 25.62 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov