ACO Name and Location
Privia Quality Network Central Florida, LLC
Location: 950 N. Glebe Rd Suite 700
Arlington, VA 22203
ACO Primary Contact
James McCoy
Office: 571-366-8850
Email: James.mccoy@priviahealth.com
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
Arthritis & Joint Center of Florida, LLC | N |
Brevard Health Group, LLC | N |
Devoted to Women, P.A. | N |
Dr. Phillips Medical Wellness Center, LLC | N |
Health First Medical Group, LLC | N |
Healthpoint Medical Group of the Emerald Coast, LLC | N |
Jeffrey T Obrien, MD Inc. | N |
Jeremy D. McConnell, MD, PA | N |
Myra Reed MD PA | N |
Orange Blossom, Women’s Group, PLLC | N |
Parveen S. Vahora, MD PA | N |
Premier Family & Sports Medicine, LLC | N |
Truwell Health, PLLC | N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | *Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable |
---|---|---|---|---|---|
Fadigan | Skyhawk | Director | 10% | ACO Participant Representative | Health First Medical Group, LLC |
Jamie | Tavarez | Director | 10% | ACO Participant Representative | Health First Medical Group, LLC |
Mario | Ruberte | Director | 10% | ACO Participant Representative | Health First Medical Group, LLC |
Jayde | George | Director | 10% | ACO Participant Representative | Health First Medical Group, LLC |
Jose | Garcia | Director | 10% | ACO Participant Representative | Health First Medical Group, LLC |
David | Weldon | Director | 10% | ACO Participant Representative | Health First Medical Group, LLC |
Maryam | Phillips | Director | 10% | ACO Participant Representative | Dr Phillips Medical Wellness Center, LLC |
Timothy | Laird | Director | 10% | ACO Participant Representative | Health First Medical Group, LLC |
Bartley | Bryt | Director | 10% | ACO Executive | N/A |
Jim | Strader | Director | 10% | Medicare Beneficiary Representative | N/A |
* – Due to rounding, the members voting power total may not equal 100%
Key ACO Clinical and Administrative Leadership:
ACO Executive: James McCoy
Medical Director: Mario Ruberte, MD
Board Chair: Tim Laird
Compliance Officer: Stephanie Clark
Quality Assurance/Improvement Officer: Catrina Money
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Clinical Performance, Compliance and Governance Committee | Dr. Skyhawk Fadigan, Chair |
Funds Flow Committee | Dr. Mario Ruberte, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangements
- Networks of individual practices of ACO professionals.
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2023: $6,978,821
- Performance Year 2022: $3,863,349
Shared Savings Distribution
- First Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 10.1%
- Proportion invested in redesigned care processes/resources: 9.4%
- Proportion of distribution to ACO participants: 80.5%
- Performance Year 2022
- Proportion invested in infrastructure: 49%
- Proportion invested in redesigned care processes/resources: 4%
- Proportion of distribution to ACO participants: 47%
- Performance Year 2023
Quality Performance Results
2023 Quality Performance Results:
Quality Performance Results are based on CMS Web Interface Measure Set
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|---|
Measure # 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 10.44 | 9.84 |
Measure # 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 78.46 | 80.97 |
Measure # 236 | Controlling High Blood Pressure | CMS Web Interface | 66.96 | 77.80 |
Measure # 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 93.60 | 89.42 |
Measure # 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 64.13 | 70.76 |
Measure # 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 62.50 | 79.29 |
Measure # 113 | Colorectal Cancer Screening | CMS Web Interface | 77.29 | 77.14 |
Measure # 112 | Breast Cancer Screening | CMS Web Interface | 83.06 | 80.36 |
Measure # 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 79.58 | 87.05 |
Measure # 370 | Depression Remission at Twelve Months | CMS Web Interface | 10.81 | 16.58 |
Measure # 321 | CAHPS for MIPS | CMS Web Interface | 6.90 | 6.25 |
Measure # 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | CMS Web Interface | 0.1533 | 0.1553 |
Measure # 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | CMS Web Interface | 32.35 | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 83.94 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 95.59 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 93.53 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 75.64 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 61.87 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 65.48 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.90 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 85.97 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 93.53 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 21.95 | 26.69 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov