ACO Name and Location
The Accountable Care Organization, Ltd.
950 N Glebe Rd
Suite 700
Arlington, VA 22203
USA
ACO Primary Contact
Sam Starbuck
Phone: 571-366-8850
Email: sstarbuck@priviahealth.com
Organizational Information
ACO Participants:
| ACO Participants | ACO Participant In Joint Venture |
|---|---|
| Adult Medicine Of Lake County INC | N |
| AdventHealth Bond Clinic, INC | N |
| Aegis Medical Center PLLC | N |
| Amm Healthcare, PA | N |
| Amputation Prevention Center Of North Carolina LLC | N |
| Ann H Snyder MD PA | N |
| Anna P Abalos MD INC | N |
| Arcturus Healthcare PLC | N |
| Associated Family Physicians INC | N |
| Auburn Medical Group, INC | N |
| Bay Family Medical Group, INC | N |
| Boice-Willis Clinic PA | N |
| Bond Clinic PA | N |
| Brian Carreon MD PA | N |
| Camil I. Kreit MD PA | N |
| Capital Family Physicians, PA | N |
| Capitol Internal Medicine Associates | N |
| Carmen Baybayan MD LLC | N |
| Cary Healthcare Associates, P.A. | N |
| Cary Internal Medicine & The Diabetes Center PA | N |
| Clarkston Internal Medicine, P.C. | N |
| Clover Fork Outpatient Medical Project INC | N |
| Cny Family Care LLP | N |
| ConvenientMD LLC | N |
| Coordinated Healthcare Services, P.A. | N |
| Curtis Takemoto-Gentile MD INC | N |
| David M Saito MD LLC | N |
| Delacotera Health Care Association | N |
| Dennis S. Gray, M.D., PSC | N |
| Deyi Zheng M.D., INC | N |
| Doctors In INC | N |
| Douglas Young, M.D., INC | N |
| Dr Russell M Tom LLC | N |
| Drs Borders And Associates, PSC | N |
| Family First Primary Care PLLC | N |
| Family Medical Center Of Georgetown, PA | N |
| Family Medicine INC | N |
| Family Medicine Of South Bend PC | N |
| Family Practice Center PC | N |
| Folsom Lake Primary Care PC | N |
| Foster City Medical Center | N |
| Generations Family Practice PA | N |
| Gill Medical And Geriatrics Associates LLC | N |
| Glatt Medical A Professional Medical Corporation | N |
| Glatt Medical Limited Partnership | N |
| Greater Louisville Internal Medicine PSC | N |
| Greenhaven Family Practice INC | N |
| Greentree Primary Care PLLC | N |
| Imperial Center Family Medicine And Immediate Care PLLC | N |
| Internal Medicine And Pediatrics Associates PA | N |
| Internal Medicine Honolulu LLC | N |
| Jacksonville Children's And Multispecialty Clinic, PA | N |
| Jacobs And Van Cleeff Internal Medicine, PC | N |
| John Chow | N |
| Joseph A Marotta MD PA | N |
| Kenan & Wang LLC | N |
| Kendall Wong | N |
| Kevin Stephens MD PA | N |
| Kihei-Wailea Medical Center. LLC | N |
| Klein MD Hug MD Sabin MD Maddens MD & Khogali-Jakary DO PC | N |
| Kurtis Fox | N |
| Lagrange Family Care Doctors P.S.C. | N |
| Lakowsky & Batlin Medical Corp. | N |
| Lance Michael Kurata MD INC | N |
| Legends Medical Clinic PLLC | N |
| Lemi Medical Center Professional Corporation | N |
| Leo Toupin, MD PA | N |
| Lily Enayati MD INC | N |
| Lincoln Medical Associates, INC | N |
| M Nadir Alocozy INC | N |
| M-15 Family Medical Center P C | N |
| Manakai O Malama Integrative | N |
| Matt T Rosenberg PC | N |
| Matthew G. Stine DO PA | N |
| Middletown Medical PC | N |
| Monticello Medical Associates, INC | N |
| North Carolina Internal Medicine PC | N |
| Northern Medical Group, PLLC | N |
| Odessa Consultants LLC | N |
| Orion Family Physicians PC | N |
| Pankaj Patel | N |
| Paul Bristol | N |
| Pearl City Medical Associates, INC | N |
| Personal Physician Care P A | N |
| Port Lavaca Clinic Associates PA | N |
| Primary Care Centers Of Eastern Kentucky, LLC | N |
| Procare Medical Group SC | N |
| Progressive Health Care PC | N |
| Providence Family Practice LLC | N |
| Purisima Family Medicine, INC | N |
| Raleigh Family Practice, P.A. | N |
| Raleigh Medical Group, PA | N |
| Rocklin Family Practice And Sports Medicine | N |
| Rocky Mount Family Medical Center PA | N |
| Ronald A,. Morton, M.D., INC | N |
| RSI Medical PA | N |
| Sayed A. Hussain M.D. INC | N |
| Sea Breeze Family Practice PA | N |
| Sellersburg Internal Medicine and Pediatrics | N |
| Shah And Associates Family Practice | N |
| Shaun Kretzschmar DO PA | N |
| Shroff Cardiology & Internal Medicine Clinic PA | N |
| Shylesh Ganta, MD, PA | N |
| Silver Pine Medical Group PLC | N |
| Sockolov & Sockolov A Professional Corporation | N |
| South Texas Internal Medicine Associates, P.A. | N |
| Springcrest Family Physicians, P.C. | N |
| St. Francis House Nwa, INC | N |
| Stephens City Family Medicine LLC | N |
| Subodh Mallik | N |
| Sunflower Medical Group PA | N |
| Suresh Prasad MD PA | N |
| Teng Medical Foundation PC | N |
| Texas Alliance Medical Group PA | N |
| Texienne Physicians Medical Association PLLC | N |
| The Vancouver Clinic INC PS | N |
| Thomas K S Tan M D INC | N |
| Tommy Kuo | N |
| Tonda M. Anderson M.D. PLLC | N |
| Versailles Family Medicine, PLLC | N |
| Vikram Vadyala PLLC | N |
| Vista Complete Care, INC | N |
| Vitalmd Group Holding LLC | N |
| Vytalus Medical Group PLLC | N |
| Wake Internal Medicine Consultants, INC | N |
| Walden Medical, PLLC | N |
| Welcome Family Medicine PA | N |
| Western Wake Wellness | N |
| Westminster Canterbury Of Winchester INC | N |
| Xin-Nong Li M.D., INC | N |
ACO Governing Body:
| Member First Name | Member Last Name | Member Title / Position | Member’s Voting Power (%) | Membership Type | ACO Participant Legal Business Name | ACO Participant DBA, if applicable |
|---|---|---|---|---|---|---|
| Andrew | Babcock | Board Member | 6.25% | ACO Participant Representative | Raleigh Family Practice, P.A. | N/A |
| Benjamin | Williard | Board Member | 6.25% | ACO Participant Representative | Family Practice Center PC | N/A |
| Bill | Chima | Board Member | 6.25% | ACO Participant Representative | Rocklin Family Practice And Sports Medicine | N/A |
| Cynthia | Myers | Medicare Beneficiary / Community Stakeholder | 6.25% | Medicare Beneficiary Representative | N/A | None |
| Darcy | Shepard | Board Member | 6.25% | ACO Participant Representative | Middletown Medical PC | N/A |
| Elan | Neuman | Board Member | 6.25% | ACO Participant Representative | Personal Physician Care PA | N/A |
| John | Wright | Board Member | 6.25% | ACO Participant Representative | Port Lavaca Clinic Associates PA | N/A |
| Joseph | Quaranta | Managing Director | 6.25% | Other | N/A | None |
| Juan | Rivera | Board Member | 6.25% | ACO Participant Representative | AdventHealth Bond Clinic, Inc. | N/A |
| Martha | Chestnutt | Board Member | 6.25% | ACO Participant Representative | Boice-Willis Clinic PA | N/A |
| Matt | Rosenberg | Board Member | 6.25% | ACO Participant Representative | Matt T Rosenberg PC | N/A |
| Michael | Harper | Board Member | 6.25% | ACO Participant Representative | Sellersburg Internal Medicine and Pediatrics | N/A |
| Robert | Montiero | Board Member | 6.25% | ACO Participant Representative | Wake Internal Medicine Consultants, Inc. | N/A |
| Sam | Starbuck | President | 6.25% | Other | N/A | None |
| Susan | Manella | Board Member | 6.25% | ACO Participant Representative | Vitalmd Group Holding LLC | N/A |
| Yvette | Guislain | Board Member | 6.25% | ACO Participant Representative | Sunflower Medical Group PA | N/A |
* –Member’s voting power may have been rounded to reflect a total voting power of 100 percent.
Key ACO Clinical and Administrative Leadership:
- ACO Executive: Sam Starbuck
- Medical Director: Douglas Short, MD
- Compliance Officer: Stephanie Clark
- Quality Assurance/Improvement Officer: Douglas Short, MD
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name & Position |
|---|---|
| Deal Committee | Sam Starbuck - Chair |
| Quality Committee | Kelly Banning - Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangements
- Networks of individual practices of ACO professionals.
Shared Savings and Losses
Amount of Shared Savings / Losses:
- Third Agreement Period
- Performance Year 2024: $42,613,982.71
- Performance Year 2023: $47,640,428.33
- Performance Year 2022: $40,591,383.00
- Performance Year 2021: $16,167,038.65
- Performance Year 2020: $15,769,603.93
- Second Agreement Period
- Performance Year 2019: $0.00
- Performance Year 2018: $0.00
- Performance Year 2017: N/A
- First Agreement Period
- Performance Year 2016: $10,544,665.35
- Performance Year 2015: N/A
- Performance Year 2014: $4,439,150.60
Shared Savings Distribution
- Third Agreement Period
- Performance Year 2024
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2023
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2022
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2021
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 35%
- Proportion of distribution to ACO participants: 55%
- Performance Year 2020
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 35%
- Proportion of distribution to ACO participants: 55%
- Performance Year 2024
- Second Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- First Agreement Period
- Performance Year 2016
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 40%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2014
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 40%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2016
Quality Performance Results
2024 Quality Performance Results:
Quality Performance Results are based on CMS Web Interface Measure Set
| Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
|---|---|---|---|---|
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 7.53 | 6.67 |
| 479* | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1471 | 0.1517 |
| 484* | Clinician and Clinician Group Risk- standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | - | 37 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 90.55 | 88.99 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 72.12 | 68.6 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 72.73 | 79.98 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 79.09 | 77.81 |
| 112 | Breast Cancer Screening | CMS Web Interface | 80.8 | 80.93 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 83.18 | 86.5 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 11.11 | 17.35 |
| 001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 9.23 | 9.44 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 75.69 | 81.46 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 83.2 | 79.49 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 87.27 | 83.7 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.48 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 91.42 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 77.12 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 67.03 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 64.41 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 77.09 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 86.44 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.83 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 27.57 | 26.98 |
- For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
- For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs' providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.