ACO Name and Location
PQN – Central Texas, LLC
950 N Glebe Rd Suite 700
Arlington, VA 22203
ACO Primary Contact
Michael Richmond
Phone: 571-366-8850
Email: mrichmond@priviahealth.com
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
Baze Medical, PLLC | N |
Endocrine Associates of Dallas PA | N |
Texas Health Care, P.L.L.C. (Privia Medical Group NTX) | N |
Stephenville Medical and Surgical Clinic PA | N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power –Expressed as a percentage or number | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable |
---|---|---|---|---|---|
Larry | Tatum, M.D. | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
David | Stroman, M.D. | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Travis | Crudup, M.D. | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Jason | Ledbetter, M.D. | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Lynne | Tilkin, D.O. | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Michelle | Torres, M.D. | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
James | Parker, M.D. | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
William | Maxwell, M.D. | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
James | Harvey, M.D. | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Shawn | Morris | Director | 1 | Chief Executive Officer, Privia Health | N/A |
Parth | Mehrotra | Director | 1 | Chief Executive Officer, Privia Health | N/A |
Don | Dearmore | Director | 1 | Medicare Beneficiary Representative | N/A |
Key ACO Clinical and Administrative Leadership:
- ACO Executive: Larry Tatum, M.D.
- Medical Director: Raymond Blair, M.D.
- Compliance Officer: Dana Fields
- Quality Assurance/Improvement Officer: Lynne Tilkin, D.O.
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name & Position |
---|---|
Clinical Performance | James Parker, M.D. – Chair |
Finance Committee | Michelle Torres, M.D. – Chair |
Infrastructure Committee | Chris Voigt – Chair |
Membership Committee | Jason Ledbetter, M.D. – Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2021: $2,740,199.17
- Performance Year 2020: $0
- Performance Year 2019: $1,407,570.88
- Performance Year 2018: $2,232,723
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 45%
- Performance Year 2020
- Proportion invested in infrastructure: n/a
- Proportion invested in redesigned care processes/resources: n/a
- Proportion of distribution to ACO participants: n/a
- Performance Year 2019
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 45%
- Performance Year 2018
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 45%
Quality Performance Results
2021 Quality Performance Results:
Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
Measure # 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 7.89 | 12.46 |
Measure # 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 66.67 | 74.38 |
Measure # 236 | Controlling High Blood Pressure | 83.52 | 74.87 |
Measure #318 | Falls: Screening for Future Fall Risk | 88.67 | 87.03 |
Measure #110 | Preventative Care and Screening: Influenza Immunization | 76.27 | 80.52 |
Measure #226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 80.49 | 80.97 |
Measure #113 | Colorectal Cancer Screening | 79.58 | 73.63 |
Measure #112 | Breast Cancer Screening | 74.62 | 75.11 |
Measure #438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 77.65 | 84.24 |
Measure #479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.1522 | 0.154 |
Measure #MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC)2 | 28.04 | 33.99 |
Measure # | Measure Name | Rate | ACO Mean |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 91.76 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 94.96 | 93.56 |
CAHPS-3 | Patient’s Rating of Provider | 94.3 | 92.19 |
CAHPS-4 | Access to Specialists | 79.96 | 78.8 |
CAHPS-5 | Health Promotion and Education | 60.7 | 61.61 |
CAHPS-6 | Shared Decision Making | 62.8 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 73.31 | 71.78 |
CAHPS-8 | Care Coordination | 88.21 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 93.51 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 30.1 | 24.71 |
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov