ACO Name and Location
PQN – Central Texas, LLC
950 N Glebe Rd Suite 700
Arlington, VA 22203
ACO Primary Contact
Michael Richmond
Phone: 571-366-8850
Email: mrichmond@priviahealth.com
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
Baze Medical, PLLC | N |
C. Brooks Smith M.D. & Associates | N |
Endocrine Associates of Dallas PA | N |
Texas Health Care, P.L.L.C. (Privia Medical Group NTX) | N |
Stephenville Medical and Surgical Clinic PA | N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | * Member’s Voting Power – Expressed as a percentage | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable |
---|---|---|---|---|---|
Larry | Tatum, M.D. | Director | 8.33% | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
David | Stroman, M.D. | Director | 8.33% | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Travis | Crudup, M.D. | Director | 8.33% | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Jason | Ledbetter, M.D. | Director | 8.33% | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Lynne | Tilkin, D.O. | Director | 8.33% | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Michelle | Torres, M.D. | Director | 8.33% | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Ben | Marcum, M.D. | Director | 8.33% | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Jim | Bothwell, M.D. | Director | 8.33% | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
James | Harvey, M.D. | Director | 8.33% | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Mark | Foulke | Director | 8.33% | EVP, VBC, Privia Health | N/A |
Parth | Mehrotra | Director | 8.33% | Chief Executive Officer, Privia Health | N/A |
Don | Dearmore | Director | 8.33% | Medicare Beneficiary Representative | N/A |
* – Due to rounding, the members voting power total may not equal 100%
Key ACO Clinical and Administrative Leadership:
- ACO Executive: Larry Tatum, M.D.
- Medical Director: Raymond Blair, M.D.
- Compliance Officer: Stephanie Clark
- Quality Assurance/Improvement Officer: Raymond Blair, M.D.
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name & Position |
---|---|
Clinical Performance | Raymond Blair, M.D. – Chair |
Finance Committee | Michelle Torres, M.D. – Chair |
Infrastructure Committee | Chris Voigt – Chair |
Membership Committee | Jason Ledbetter, M.D. – Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2022: $4,409,482
- Performance Year 2021: $2,740,199.17
- Performance Year 2020: $0
- Performance Year 2019: $1,407,570.88
- Performance Year 2018: $2,232,723
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 44%
- Proportion invested in redesigned care processes/resources: 15%
- Proportion of distribution to ACO participants: 41%
- Performance Year 2021
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 45%
- Performance Year 2020
- Proportion invested in infrastructure: n/a
- Proportion invested in redesigned care processes/resources: n/a
- Proportion of distribution to ACO participants: n/a
- Performance Year 2019
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 45%
- Performance Year 2018
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 45%
- Performance Year 2022
Quality Performance Results
2022 Quality Performance Results:
Quality performance results are based on the CMS Web Interface Measure Set collection type.
Measure # | Measure Name | Collection Type | REPORTED PERFORMANCE RATE | CURRENT YEAR MEAN PERFORMANCE RATE (SSP ACO’S) |
---|---|---|---|---|
Measure # 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 12.78 | 10.71 |
Measure # 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 66.04 | 76.97 |
Measure # 236 | Controlling High Blood Pressure | CMS Web Interface | 78.39 | 76.16 |
Measure # 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 89.85 | 87.83 |
Measure # 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 57.00 | 77.34 |
Measure # 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 81.82 | 79.27 |
Measure # 113 | Colorectal Cancer Screening | CMS Web Interface | 75.83 | 75.32 |
Measure # 112 | Breast Cancer Screening | CMS Web Interface | 77.45 | 78.07 |
Measure # 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 82.38 | 86.37 |
Measure # 370 | Depression Remission at Twelve Months | CMS Web Interface | 16.67 | 16.03 |
Measure # 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.153 | 0.151 |
Measure # 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | 28.22 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 88.75 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 95.43 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 94.65 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 81.29 | 77 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 67.65 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 67.74 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 73.48 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 88.88 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 93.76 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 28.89 | 25.62 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov