Central Texas MSSP Information
ACO Name and Location
PQN – Central Texas, LLC
950 N Glebe Rd
Suite 700
Arlington, VA 22203
ACO Primary Contact
Primary Contact Name | Mr. Michael Richmond |
---|---|
Primary Contact Phone Number | 203-994-0559 |
Primary Contact Email Address | mrichmond@priviahealth.com |
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
Texas Health Care, P.L.L.C. (Privia Medical Group NTX) | N |
Stephenville Medical and Surgical Clinic PA | N |
ACO Governing Body:
Member | Member’s Voting Power – Expressed as a percentage or number |
||||
---|---|---|---|---|---|
Last Name | First Name | Title/Position | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable | |
Tatum, M.D. | Larry | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Stroman, M.D. | David | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Crudup, M.D. | Travis | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Ledbetter, M.D. | Jason | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Tilkin, D.O. | Lynne | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Torres, M.D. | Michelle | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Parker, M.D. | James | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Maxwell, M.D. | William | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Harvey, M.D. | James | Director | 1 | ACO Participant Representative | Texas Health Care P.L.L.C./Privia Medical Group NTX |
Morris | Shawn | Director | 1 | Chief Executive Officer, Privia Health | N/A |
Mehrotra | Parth | Director | 1 | Chief Executive Officer, Privia Health | N/A |
Anderson | Edgar | Director | 1 | Medicare Beneficiary Representative | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Larry Tatum, M.D.
Medical Director: Raymond Blair, M.D.
Compliance Officer: Dana Fields
Quality Assurance/Improvement Officer: Lynne Tilkin, D.O.
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name & Position |
---|---|
Clinical Performance | James Parker, M.D. – Chair |
Finance Committee | Michelle Torres, M.D. – Chair |
Infrastructure Committee | Chris Voigt – Chair |
Membership Committee | Jason Ledbetter, M.D. – Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2019: $1,407,570.88
- Performance Year 2018, $2,232,723
- First Agreement Period
- Performance Year 2017, $0
- Performance Year 2016, $0
- Performance Year 2015, $0
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 45%
- Performance Year 2018
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 45%
- Performance Year 2019
- First Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
Quality Performance Results
2019 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 90.79 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 95.41 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 94.28 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 81.52 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 66.21 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 63.36 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 74.16 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 25.67 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 94.51 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 89.82 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.30 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic | 47.90 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.91 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 76.84 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 55.04 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation | 62.16 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 66.08 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 69.44 | 70.76 |
ACO-20 | Breast Cancer Screening | 72.22 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 78.46 | 82.17 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 12.59 | 13.88 |
ACO-28 | Controlling High Blood Pressure | 84.47 | 75.04 |
Please note: ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Note: In the Quality Performance Results file(s) above, search for “PQN – Central Texas, LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A2706 in the public use files on data.cms.gov.