ACO Name and Location
PQN – Central Texas, LLC
950 N Glebe Rd Suite 700
Arlington, VA 22203
ACO Primary Contact
Michael Richmond
Phone: 571-366-8850
Email: mrichmond@priviahealth.com
Organizational Information
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| Texas Health Care, P.L.L.C. | N |
| Kare Family Clinic | N |
ACO Governing Body:
| Member First Name | Member Last Name | Member Title/Position | * Member’s Voting Power – Expressed as a percentage | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable | ACO Participant DBA, if applicable |
|---|---|---|---|---|---|---|
| John | Lawley | Director | 7.1428% | |||
| David | Stroman, M.D. | Director | 7.1428% | ACO Participant Representative | Texas Health Care P.L.L.C. | |
| Travis | Crudup, M.D. | Director | 7.1428% | ACO Participant Representative | Texas Health Care P.L.L.C. | |
| Jason | Ledbetter, M.D. | Director | 7.1428% | ACO Participant Representative | Texas Health Care P.L.L.C. | |
| Lynne | Tilkin, D.O. | Director | 7.1428% | ACO Participant Representative | Texas Health Care P.L.L.C. | |
| Michelle | Torres, M.D. | Director | 7.1428% | ACO Participant Representative | Texas Health Care P.L.L.C. | |
| Ben | Marcum, M.D. | Director | 7.1428% | ACO Participant Representative | Texas Health Care P.L.L.C. | |
| Jim | Bothwell, M.D. | Director | 7.1428% | ACO Participant Representative | Texas Health Care P.L.L.C. | |
| James | Harvey, M.D. | Director | 7.1428% | ACO Participant Representative | Texas Health Care P.L.L.C. | |
| Amber | Lesley, M.D. | Director | 7.1428% | ACO Participant Representative | Texas Health Care P.L.L.C. | |
| David | Brigati, M.D. | Director | 7.1428% | ACO Participant Representative | Texas Health Care P.L.L.C. | |
| Bartley | Bryt, M.D. | Director | 7.1428% | N/A | ||
| Eric | Beyers | Director | 7.1428% | N/A | ||
| Don | Dearmore | Director | 7.1428% | Medicare Beneficiary Representative | N/A |
* – Due to rounding, the members voting power total may not equal 100%
Key ACO Clinical and Administrative Leadership:
- ACO Executive: John Lawley
- Medical Director: Raymond Blair, M.D.
- Compliance Officer: Stephanie Clark
- Quality Assurance/Improvement Officer: Raymond Blair, M.D.
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name & Position |
|---|---|
| N/A | N/A |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
Shared Savings and Losses
Amount of Shared Savings/Losses
- Third Agreement Period
- Performance Year 2024: $7,079,560.82
- Performance Year 2023: $6,380,239.56
- Performance Year 2022: $4,409,482
- Second Agreement Period
- Performance Year 2021: $2,740,199.17
- Performance Year 2020: $0
- Performance Year 2019: $1,407,570.88
- Performance Year 2018: $2,232,723
Shared Savings Distribution
- Third Agreement Period
- Performance Year 2024
- Proportion invested in infrastructure: 41.0%
- Proportion invested in redesigned care processes/resources: 10.1%
- Proportion of distribution to ACO participants: 48.9%
- Performance Year 2023
- Proportion invested in infrastructure: 37%
- Proportion invested in redesigned care processes/resources: 13%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2022
- Proportion invested in infrastructure: 44%
- Proportion invested in redesigned care processes/resources: 15%
- Proportion of distribution to ACO participants: 41%
- Performance Year 2024
- Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 45%
- Performance Year 2020
- Proportion invested in infrastructure: n/a
- Proportion invested in redesigned care processes/resources: n/a
- Proportion of distribution to ACO participants: n/a
- Performance Year 2019
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 45%
- Performance Year 2018
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 45%
- Performance Year 2021
Quality Performance Results
2024 Quality Performance Results:
Quality Performance Results are based on CMS Web Interface Measure Set
| Measure # | Measure Name | Collection Type | REPORTED PERFORMANCE RATE | CURRENT YEAR MEAN PERFORMANCE RATE (SSP ACO’S) |
|---|---|---|---|---|
| Measure # 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 7.60 | 9.44 |
| Measure # 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 87.94 | 81.46 |
| Measure # 236 | Controlling High Blood Pressure | CMS Web Interface | 85.94 | 79.49 |
| Measure # 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 90.94 | 88.99 |
| Measure # 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 59.39 | 68.60 |
| Measure # 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 81.82 | 79.98 |
| Measure # 113 | Colorectal Cancer Screening | CMS Web Interface | 85.08 | 77.81 |
| Measure # 112 | Breast Cancer Screening | CMS Web Interface | 82.65 | 80.93 |
| Measure # 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 84.71 | 86.50 |
| Measure # 370 | Depression Remission at Twelve Months | CMS Web Interface | 24.49 | 17.35 |
| Measure # 321 | CAHPS for MIPS | CMS Web Interface | 7.92 | 6.67 |
| Measure # 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | CMS Web Interface | 0.1539 | 0.1517 |
| Measure # 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | CMS Web Interface | 33.97 | 37.00 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 87.88 | 83.70 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.93 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 93.50 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 77.55 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 67.07 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 61.59 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 77.81 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 86.45 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 93.41 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 25.33 | 26.98 |
- *For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
- *For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs’ providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
