ACO Name and Location
Privia Quality Network Tennessee, LLC
Location: 950 N. Glebe Rd Suite 700
Arlington, VA 22203
ACO Primary Contact
Adam Sumrall
Phone: 571-366-8850
Email: adam.sumrall@priviahealth.com
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
Bay Area Surgical Specialists, Inc a Medical Corporation | N |
Privia Medical Group Cumberland Region, PLLC | N |
James Seeley | N |
Abilene Diagnostic Clinic | N |
Covenant Medical Group, Inc | N |
Great Falls Clinic, LLP | N |
ACO Governing Body:
Member | Member’s Voting Power –(Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||
---|---|---|---|---|---|
Last Name | First Name | Title/Position | |||
Sams, M.D. | Jim | Director | 19% | ACO Participant Representative | Privia Medical Group Cumberland Region PLLC |
Thomas, MD | Joshua | Director | 19% | ACO Participant Representative | Abilene Diagnostic Clinic, PLLC |
Rhodes, MD | Gregory | Director | 19% | ACO Participant Representative | Bay Area Surgical Specialists, Inc. A Medical Corporation |
Lake, MD | Libby | Director | 19% | ACO Participant Representative | Great Falls Clinic LLP |
Headstream, M.D. | Thomas | Director | 19% | ACO Participant Representative | Abilene Diagnostic Clinic, PLLC |
Thames, M.D. | Paul | N/A | 5% | Medicare Beneficiary Representative | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Jim Sams, MD
Medical Director: Jim Sams, MD
Compliance Officer: Dana Fields
Quality Assurance/Improvement Officer: Tiffany Johnson
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Compliance Committee | Libby Lake, MD, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangements
- Networks of individual practices of ACO professionals.
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Performance Year 2022: $0
Shared Savings Distribution
- Performance Year 2022: N/A
Quality Performance Results
2022 Quality Performance Results:
Quality Performance Results are based on CMS Web Interface Measure Set
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
Measure # 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 9.74 | 10.71 |
Measure # 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 61.38 | 76.97 |
Measure # 236 | Controlling High Blood Pressure | CMS Web Interface | 67.3 | 76.16 |
Measure # 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 78.17 | 87.83 |
Measure # 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 73.44 | 77.34 |
Measure # 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 50 | 79.27 |
Measure # 113 | Colorectal Cancer Screening | CMS Web Interface | 75.44 | 75.32 |
Measure # 112 | Breast Cancer Screening | CMS Web Interface | 75 | 78.07 |
Measure # 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 79.07 | 86.37 |
Measure # 370 | Depression Remission at Twelve Months | CMS Web Interface | 9.26 | 16.03 |
Measure # 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1421 | 0.1510 |
Measure # 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | 26.13 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 83.27 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 92.11 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 91.53 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 74.96 | 77 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 59.64 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 54.96 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 75.48 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 83.75 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 91.59 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 22.38 | 25.62 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov