ACO Name and Location
Privia Quality Network Tennessee, LLC
950 N. Glebe Rd Suite 700
Arlington, VA 22203
ACO Primary Contact
Mark Kuntz
Phone: 571-366-8850
Email: mark.kuntz@priviahealth.com
Organizational Information
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| Bay Area Surgical Specialists, Inc a Medical Corporation | N |
ACO Governing Body:
| Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if Applicable | ACO Participant DBA, if applicable |
|---|---|---|---|---|---|---|
| Daniel | Morgan, MD | Director | 18.75% | ACO Participant Representative | Bay Area Surgical Specialists, Inc a Medical Corporation | N/A |
| Nicolas | Makhoul, MD | Director | 18.75% | ACO Participant Representative | Bay Area Surgical Specialists, Inc a Medical Corporation | N/A |
| Mark | Reginato, MD | Director | 18.75% | ACO Participant Representative | Bay Area Surgical Specialists, Inc a Medical Corporation | N/A |
| Tanvi | Raman, MD | Director | 18.75% | ACO Participant Representative | Bay Area Surgical Specialists, Inc a Medical Corporation | N/A |
| Keith | Fernandez | Director | 12.50% | Other | N/A | N/A |
| Kenneth | Dixon | Medicare Beneficiary Representative | 12.50% | Medicare Beneficiary Representative | N/A | N/A |
Key ACO Clinical and Administrative Leadership:
- ACO Executive: Keith Fernandez, MD
- Medical Director: Keith Fernandez, MD
- Compliance Officer: Stephanie Clark
- Quality Assurance/Improvement Officer: Elizabeth Lekas
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position |
|---|---|
| N/A | N/A |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangements
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Performance Year 2024: $4,509,745.98
- Performance Year 2023: $3,353,550
- Performance Year 2022: $0
Shared Savings Distribution
- Performance Year 2024:
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2023:
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2022: N/A
Quality Performance Results
2024 Quality Performance Results:
Quality Performance Results are based on CMS Web Interface Measure Set
| Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
|---|---|---|---|---|
| Measure # 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 5.45 | 9.44 |
| Measure # 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 59.46 | 81.46 |
| Measure # 236 | Controlling High Blood Pressure | CMS Web Interface | 75.40 | 79.49 |
| Measure # 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 80.30 | 88.99 |
| Measure # 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 58.40 | 68.60 |
| Measure # 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 55.56 | 79.98 |
| Measure # 113 | Colorectal Cancer Screening | CMS Web Interface | 74.90 | 77.81 |
| Measure # 112 | Breast Cancer Screening | CMS Web Interface | 82.73 | 80.93 |
| Measure # 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 93.64 | 86.50 |
| Measure # 370 | Depression Remission at Twelve Months | CMS Web Interface | 19.44 | 17.35 |
| Measure # 321 | CAHPS for MIPS | CMS Web Interface | 4.84 | 6.67 |
| Measure # 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | CMS Web Interface | 0.1386 | 0.1517 |
| Measure # 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | CMS Web Interface | 30.88 | 37.00 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 83.65 | 83.70 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.44 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 91.10 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 76.18 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 60.26 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 58.19 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 77.45 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 85.43 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.00 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 25.04 | 26.98 |
- *For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
- *For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs’ providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
