ACO Name and Location
Privia Quality Network Maryland, LLC
950 N Glebe Road, Suite 700
Arlington, VA 22203
ACO Primary Contact
Nico Salas
Phone: 571-366-8850
Email: nico.salas@priviahealth.com
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
Carroll Family Medicine, LLC | N |
Head2ToeHealth | N |
Husna R. Baksh, M.D., P.C. | N |
Kannan And Associates, P.C. | N |
Kathryn D. Kelly, M.D., P.C. | N |
Matcare, LLC | N |
Parmar Primary Care Medicine, LLC | N |
Privia Care Center, LLC | N |
Sankofa Health, LLC | N |
Savopoulos Professional, LLC | N |
Silver Spring Medical Center, LLC | N |
Usha Sivakumar, M.D., LLC | N |
Well-Being Medical Care, LLC | N |
Wellspring Family Medicine, P.C. | N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power –Expressed as a percentage | Membership Type | ACO Participant Legal Business Name, if Applicable |
---|---|---|---|---|---|
Shishir | Khetan | Chairman | 25% | ACO Participant Representative | Privia Care Center, LLC |
Benjamin | Lee | Director | 25% | ACO Participant Representative | Privia Care Center, LLC |
Joel | Meshulam | Director | 25% | ACO Participant Representative | Privia Care Center, LLC |
Susan | Adams | Director | 25% | Beneficiary Representative | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Eric Beyer
Medical Director: Shishir Khetan
Compliance Officer: Stephanie Clark
Quality Assurance/Improvement Officer: Chris Phillips
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Clinical Performance Committee | Shishir Khetan, Medical Director |
Funds Flow Committee | Shishir Khetan, Medical Director |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangements
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2023: $18,511,300.68
- Performance Year 2022: $13,754,674
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2022
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2023
Quality Performance Results
2023 Quality Performance Results:
Quality Performance Results are based on CMS Web Interface Measure Set
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|---|
Measure # 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 6.04 | 9.84 |
Measure # 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 94.78 | 80.97 |
Measure # 236 | Controlling High Blood Pressure | CMS Web Interface | 85.88 | 77.80 |
Measure # 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 97.91 | 89.42 |
Measure # 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 74.68 | 70.76 |
Measure # 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 80.65 | 79.29 |
Measure # 113 | Colorectal Cancer Screening | CMS Web Interface | 80.23 | 77.14 |
Measure # 112 | Breast Cancer Screening | CMS Web Interface | 84.35 | 80.36 |
Measure # 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 86.42 | 87.05 |
Measure # 370 | Depression Remission at Twelve Months | CMS Web Interface | 40.43 | 16.58 |
Measure # 321 | CAHPS for MIPS | CMS Web Interface | 6.04 | 6.25 |
Measure # 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | CMS Web Interface | 0.1410 | 0.1553 |
Measure # 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | CMS Web Interface | – | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 84.99 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.74 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 92.87 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 72.34 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 65.96 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 61.82 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 76.75 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 83.43 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 93.24 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 19.57 | 26.69 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov